Gummies with Prebiotic Benefits
Featured Ingredient: Tagatose
Tagatose is well suited for gummy applications. It both sweetens and delivers prebiotic benefits. Our testing shows that gummies made with tagatose are lower in calories and similar in appearance compared to gummies made with sucrose. In addition, they have a similar sweetness, taste profile, and texture.
Download our formulation sheet to access step-by-step instructions
Download Now
Gummies Formula
Serving size: 7 Pieces (26g)
| Ingredients | % | |
|---|---|---|
| Part A | Hydration water (cool) | 14.26 |
| Sodium citrate | 0.19 | |
| Fast set gelatin | 7.13 | |
| Hydrated gelatin | 21.57 | |
| Part B | Water | 6.19 |
| Tapioca syrup 40 DE | 11.26 | |
| Tapioca syrup 60 DE | 50.65 | |
| Tagatose | 21.61 | |
| Batch total | 89.72 | |
| Cook to 88 brix ~245° Water loss | -8.87 | |
| Cooked syrup total | 80.84 | |
| Part C | Cooked syrup | 80.84 |
| Gelatin hydration | 21.57 | |
| Cooked slurry with gelatin | 102.41 | |
| Part D | 50% citric acid solution | 1.87 |
| Red food color (from carrot and black currant) | 0.19 | |
| Natural strawberry flavor | 0.3 | |
| Deposit product | 104.78 | |
| Carnauba wax | 0.19 | |
| Water loss upon drying | -4.96 | |
| Total | 100 |
Tagatose delivers a number of benefits to gummies:
- Streamlines labeling as a dual-purpose ingredient: it both sweetens and delivers prebiotic benefits.
- Has a low glycemic index of 3 and Ketogenic Certified
- Tagatose does not promote tooth decay.